loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Jul 15, 2025 772.36 12.74 0.23
Certificate of Deposits-Kotak Mah. Bank Jul 15, 2025 531.94 8.78 58.24
Certificate of Deposits-N A B A R D Jul 15, 2025 482.80 7.97 0.34
Certificate of Deposits-HDFC Bank Jul 15, 2025 405.99 6.70 -14.73
Certificate of Deposits-Axis Bank Jul 15, 2025 302.50 4.98 -2.02
Commercial Paper-LIC Housing Fin. Jul 15, 2025 289.40 4.78 0.38
Certificate of Deposits-Canara Bank Jul 15, 2025 289.06 4.77 0.37
Certificate of Deposits-S I D B I Jul 15, 2025 287.99 4.75 -24.72
Commercial Paper-ICICI Securities Jul 15, 2025 242.64 4.01 25.57
Certificate of Deposits-E X I M Bank Jul 15, 2025 240.67 3.97 0.38
Commercial Paper-NTPC Jul 15, 2025 216.54 3.57 0.36
Certificate of Deposits-Bank of Baroda Jul 15, 2025 192.56 3.18 0.39
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 192.64 3.17 14.95
Commercial Paper-Cholaman.Inv.&Fn Jul 15, 2025 188.87 3.12 0.41
Commercial Paper-KOTAK MAHI. INV. Jul 15, 2025 175.73 2.90 0.42
Commercial Paper-E X I M Bank Jul 15, 2025 147.23 2.43 0.00
Commercial Paper-Stand.Char. Cap. Jul 15, 2025 144.61 2.38 0.42
Commercial Paper-Muthoot Finance Jul 15, 2025 143.97 2.37 0.44
Reverse Repo-TREPS Jul 15, 2025 133.63 2.20 -50.85
T Bills-TBILL-182D Jul 15, 2025 121.84 2.01 0.00
Commercial Paper-Tata Cap.Hsg. Jul 15, 2025 97.01 1.60 0.36
Commercial Paper-Piramal Enterp. Jul 15, 2025 96.02 1.58 0.43
Certificate of Deposits-Indian Bank Jul 15, 2025 72.16 1.19 0.36
Commercial Paper-Tata Projects Jul 15, 2025 48.77 0.80 0.36
Commercial Paper-Pirmal Finance Jul 15, 2025 47.97 0.79 0.42
Commercial Paper-Toyota Financial Jul 15, 2025 47.96 0.79 0.00
Certificate of Deposits-Union Bank (I) Jul 15, 2025 47.24 0.78 0.36
Commercial Paper-Tata Capital Jul 15, 2025 47.35 0.78 0.37
Commercial Paper-L&T Finance Ltd Jul 15, 2025 47.19 0.78 0.38
Govt. Securities-GSEC2026 Jul 15, 2025 30.37 0.50 -0.11
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 16.03 0.26 5.13
Net CA & Others-Net CA & Others Jul 15, 2025 -36.66 -0.63 0.00